HOME EXTRANET ABOUT US IMPRESSUM
PALFINGER MARINE CRANES
INTERNAL TANK PLATFORM
DISTRIBUTORS
CONTACTS
Palfinger HTC Systems GmbH
Click on images to enlarge

PTM 190
Lifting capacity SWL
6.0 m 32.4 kN 3300 kg
8.0 m 23.5 kN 2400 kg
10.0 m 17.7 kN 1800 kg
12.0 m 10.8 kN 1100 kg
14.0 m 9.3 kN 950 kg

Lifting moment 198 kNm 20.2 mt
Max. heel / max. trim 5° / 2°
Slewing angle endless
Dead weight 2770 kg


PTM 330
Lifting capacity SWL
6.0 m 52.0 kN 5300 kg
8.0 m 38.7 kN 3950 kg
10.0 m 29.4 kN 3000 kg
12.0 m 20.6 kN 2100 kg
14.0 m 17.7 kN 1800 kg

Lifting moment 330 kNm 33.7 mt
Max. heel / max. trim 5° / 2°
Slewing angle endless
Dead weight 3680 kg
PTM 580
Lifting capacity SWL
6.0 m 77.0 kN 7700 kg
8.0 m 62.8 kN 6400 kg
10.0 m 49.0 kN 5000 kg
12.0 m 39.2 kN 4000 kg
14.0 m 27.5 kN 2800 kg
16.0 m 23.5 kN 2400 kg
17.0 m 21.6 kN 2200 kg

Lifting moment 525 kNm 53.5 mt
Max. heel / max. trim 5° / 2°
Slewing angle endless
Dead weight 4960 kg


PTM 850
Lifting capacity SWL
6.0 m 98.1 kN 10000 kg
8.0 m 97.1 kN 9900 kg
10.0 m 73.5 kN 7500 kg
12.0 m 60.8 kN 6200 kg
14.0 m 51.0 kN 5200 kg
16.0 m 34.3 kN 3500 kg
18.0 m 29.4 kN 3000 kg
20.0 m 26.5 kN 2700 kg

Lifting moment 842 kNm 85.9 mt
Max. heel / max. trim 5° / 2°
Slewing angle endless
Dead weight 7800 kg
PTM 1130
Lifting capacity SWL
6.0 m 117.7 kN 12000 kg
8.0 m 117.7 kN 12000 kg
10.0 m 103.0 kN 10500 kg
12.0 m 83.4 kN 8500 kg
14.0 m 69.6 kN 7100 kg
16.0 m 50.0 kN 5100 kg
18.0 m 43.6 kN 4450 kg
20.0 m 38.2 kN 3900 kg

Lifting moment 1190 kNm 121.3 mt
Max. heel / max. trim 5° / 2°
Slewing angle endless
Dead weight 11500 kg
PTM 1700
Lifting capacity SWL
6.0 m 117.7 kN 12000 kg
8.0 m 117.7 kN 12000 kg
10.0 m 117.7 kN 12000 kg
12.0 m 117.7 kN 12000 kg
14.0 m 117.7 kN 12000 kg
16.0 m 117.7 kN 12000 kg
18.0 m 84.3 kN 10500 kg
20.0 m 79.4 kN 8100 kg
22.0 m 69.6 kN 7100 kg
24.0 m 53.9 kN 6000 kg
26.0 m 40.2 kN 4100 kg
28.0 m 35.3 kN 3600 kg
30.0 m 32.4 kN 3300 kg
32.0 m 21.6 kN 2200 kg
34.0 m 19.6 kN 2000 kg
36.0 m 17.7 kN 1800 kg

Lifting moment 1800 kNm 183.5 mt
Max. heel / max. trim 5° / 2°
Slewing angle endless
Dead weight 19200 kg




FOLDER
Download folder MARINE CRANES
(PDF-file, 12 pages, 1.3 MB)